C360 Benchmarks, Time Entry Benchmark Report
Author: Clive Trott
The Time Entry benchmarking report uses a series of processing rules to classify each time entry with a score between 0.0 and 1.0. This article outlines the rules that are applied so that you are able to understand why staff will be getting the results they are.
The criteria are applied from the top down, with the time entry receiving the score associated with the first rule it full meets.
The Time Entry Benchmark report also provides the ability to drill through to an individual technicians time entries and see which criteria each as been associated with.
Short Code | Explanation | Bench Mark Score |
0 minutes | Time recorded was 0 minutes | 0.00 |
Negative minutes | Time recorded was negative (<0) minutes | 0.00 |
Before PTO | Time entry created before the time entry start time - but Time Entry is for Leave/PTO | 1.00 |
After PTO | Time in same or following week and Time Entry is for Leave/PTO | 0.90 |
No start time | Time entered without any times - just duration - treat same as entered anytime on the same day | 0.50 |
No start time | Time entered without any times - just duration - treat same as entered anytime on the same day - Block of 4-8 hours | 0.60 |
No start time | Time entered without any times - just duration - treat same as entered anytime on the same day - Block of >=8 hours | 0.70 |
Created beforehand | Time entry created before the time entry start time -allocate as though created same day as time entry | 0.50 |
Created beforehand | Time entry created before the time entry start time -allocate as though created same day as time entry - Block of 4-8 hours | 0.60 |
Created beforehand | Time entry created before the time entry start time -allocate as though created same day as time entry - Block of >=8 hours | 0.70 |
<2x afterwards | Time entered in less than 2 times the recorded hours after the recorded start time of the time entry | 1.00 |
<3x afterwards | Time entered in less than 3 times the recorded hours after the recorded start time of the time entry | 0.90 |
<4x afterwards | Time entered in less than 4 times the recorded hours after the recorded start time of the time entry | 0.80 |
AH <2x | Time entered in less than 2 times the recorded hours after the recorded start time of the time entry (Out of hours) | 1.00 |
AH <3x | Time entered in less than 3 times the recorded hours after the recorded start time of the time entry (Out of hours) | 0.90 |
AH <4x | Time entered in less than 4 times the recorded hours after the recorded start time of the time entry (Out of hours) | 0.80 |
Same Day | Time entered anytime on the same day as the recorded time | 0.50 |
Same Day >4hrs | Time entered anytime on the same day as the recorded time - Block of 4-8 hours | 0.60 |
Same day >8hrs | Time entered anytime on the same day as the recorded time - Block of >=8 hours | 0.70 |
Next day | Time entered anytime on the next day relative to the recorded time | 0.40 |
Next day Monday AM | Time entered anytime on Monday relative to the recorded time on Friday | 0.40 |
Next Day >4hrs | Time entered anytime on the next day relative to the recorded time - Block of 4-8 hours | 0.50 |
Next day Monday >4hrs | Time entered anytime on Monday relative to the recorded time on Friday - Block of 4-8 hours | 0.50 |
Next Day >8hrs | Time entered anytime on the next day relative to the recorded time - Block of >=8 hours | 0.60 |
Next day Monday >8hrs | Time entered anytime on Monday relative to the recorded time on Friday - Block of >=8 hours | 0.60 |
Next day | Time entered anytime on the next day relative to the recorded time | 1.00 |
Next day Monday AM | Time entered anytime on Monday relative to the recorded time on Friday | 1.00 |
Same Week | Time entered anytime in the same week relative to the recorded time | 0.30 |
Same Week Monday AM | Time entered in the same week (actually following Monday AM) relative to the recorded time | 0.30 |
Same Week >4hrs | Time entered anytime in the same week relative to the recorded time - Block of 4-8 hours | 0.40 |
Same Week Mon >4hrs | Time entered in the same week (actually following Monday AM) relative to the recorded time - Block of 4-8 hours | 0.40 |
Same Week >8hrs | Time entered anytime in the same week relative to the recorded time - Block of >=8 hours | 0.50 |
Same Week Mon >8hrs | Time entered in the same week (actually following Monday AM) relative to the recorded time - Block of >=8 hours | 0.50 |
Next day Monday AM | Time entered anytime in the same week ( or following Monday AM) relative to the recorded time | 0.60 |
Next Week | Time entered anytime in the next week relative to the recorded time | 0.20 |
Next Week >4hrs | Time entered anytime in the next week relative to the recorded time - Block of 4-8 hours | 0.30 |
Next Week >8hrs | Time entered anytime in the next week relative to the recorded time - Block of 4-8 hours | 0.40 |
>1 week | Time entered more than one week after the recorded time | 0.10 |
Same Day | Time entered anytime on the same day as the recorded time | 1.00 |
Next Week | Time entered anytime in the next week relative to the recorded time | 0.30 |
Next day | Time entered anytime on the next day relative to the recorded time | 1.00 |
Next day Monday AM | Time entered anytime on Monday relative to the recorded TIME on Friday | 1.00 |
Same Week | Time entered anytime in the same week relative to the recorded time | 1.00 |
Same Week Monday AM | Time entered in the same week (actually following Monday AM) relative to the recorded time | 1.00 |
Next Week | Time entered anytime in the next week relative to the recorded time | 0.30 |
>1 week | Time entered more than one week after the recorded time | 0.10 |
Updated <2x afterwards | Time entry created before the time entry. Last update time is less than 2 times the recorded hours after the recorded start time of the time entry | 1.00 |
Updated <3x afterwards | Time entry created before the time entry. Last update time is less than 3 times the recorded hours after the recorded start time of the time entry | 0.90 |
Updated <4x afterwards | Time entry created before the time entry. Last update time is less than 4 times the recorded hours after the recorded start time of the time entry | 0.80 |
Updated AH <2x | Time entry created before the time entry. Last update time is less than 2 times the recorded hours after the recorded start time of the time entry (Out of hours) | 1.00 |
Updated AH <3x | Time entry created before the time entry. Last update time is less than 3 times the recorded hours after the recorded start time of the time entry (Out of hours) | 0.90 |
Updated AH <4x | Time entry created before the time entry. Last update time is less than 4 times the recorded hours after the recorded start time of the time entry (Out of hours) | 0.80 |
Updated Same Day | Time entry created before the time entry. Last update time is anytime on the same day as the recorded time | 0.50 |
Updated Same Day >4hrs | Time entry created before the time entry. Last update time is anytime on the same day as the recorded time - Block of 4-8 hours | 0.60 |
Updated Same day >8hrs | Time entry created before the time entry. Last update time is anytime on the same day as the recorded time - Block of >=8 hours | 0.70 |
Updated Next day | Time entry created before the time entry. Last update time is anytime on the next day relative to the recorded time | 0.40 |
Updated Next day Monday AM | Time entry created before the time entry. Last update time is anytime on Monday relative to the recorded time on Friday | 0.40 |
Updated Next Day >4hrs | Time entry created before the time entry. Last update time is anytime on the next day relative to the recorded time - Block of 4-8 hours | 0.50 |
Updated Next day Monday >4hrs | Time entry created before the time entry. Last update time is anytime on Monday relative to the recorded time on Friday - Block of 4-8 hours | 0.50 |
Updated Next Day >8hrs | Time entry created before the time entry. Last update time is anytime on the next day relative to the recorded time - Block of >=8 hours | 0.60 |
Updated Next day Monday >8hrs | Time entry created before the time entry. Last update time is anytime on Monday relative to the recorded time on Friday - Block of >=8 hours | 0.60 |
Updated Next day | Time entry created before the time entry. Last update time is anytime on the next day relative to the recorded time | 1.00 |
Updated Next day Monday AM | Time entry created before the time entry. Last update time is anytime on Monday relative to the recorded time on Friday | 1.00 |
Updated Same Week | Time entry created before the time entry. Last update time is anytime in the same week relative to the recorded time | 0.30 |
Updated Same Week Monday AM | Time entry created before the time entry. Last update time is in the same week (actually following Monday AM) relative to the recorded time | 0.30 |
Updated Same Week >4hrs | Time entry created before the time entry. Last update time is anytime in the same week relative to the recorded time - Block of 4-8 hours | 0.40 |
Updated Same Week Mon >4hrs | Time entry created before the time entry. Last update time is in the same week (actually following Monday AM) relative to the recorded time - Block of 4-8 hours | 0.40 |
Updated Same Week >8hrs | Time entry created before the time entry. Last update time is anytime in the same week relative to the recorded time - Block of >=8 hours | 0.50 |
Updated Same Week Mon >8hrs | Time entry created before the time entry. Last update time is in the same week (actually following Monday AM) relative to the recorded time - Block of >=8 hours | 0.50 |
Updated Next day Monday AM | Time entry created before the time entry. Last update time is anytime in the same week ( or following Monday AM) relative to the recorded time | 0.60 |
Updated Next Week | Time entry created before the time entry. Last update time is anytime in the next week relative to the recorded time | 0.20 |
Updated Next Week >4hrs | Time entry created before the time entry. Last update time is anytime in the next week relative to the recorded time - Block of 4-8 hours | 0.30 |
Updated Next Week >8hrs | Time entry created before the time entry. Last update time is anytime in the next week relative to the recorded time - Block of 4-8 hours | 0.40 |
Updated >1 week | Time entry created before the time entry. Last update time is more than one week after the recorded time | 0.10 |
Updated Same Day | Time entry created before the time entry. Last update time is anytime on the same day as the recorded time | 1.00 |
Updated Next Week | Time entry created before the time entry. Last update time is anytime in the next week relative to the recorded time | 0.30 |
Updated Next day | Time entry created before the time entry. Last update time is anytime on the next day relative to the recorded time | 1.00 |
Updated Next day Monday AM | Time entry created before the time entry. Last update time is anytime on Monday relative to the recorded TIME on Friday | 1.00 |
Updated Same Week | Time entry created before the time entry. Last update time is anytime in the same week relative to the recorded time | 1.00 |
Updated Same Week Monday AM | Time entry created before the time entry. Last update time is in the same week (actually following Monday AM) relative to the recorded time | 1.00 |
Updated Next Week | Time entry created before the time entry. Last update time is anytime in the next week relative to the recorded time | 0.30 |
Updated >1 week | Time entry created before the time entry. Last update time is more than one week after the recorded time | 0.10 |
For queries, please contact support@cognition360.com